Ephraim, Utah 84627
ZIP Code boundaries for 84627 in Ephraim, UT
2011 Statistics for 84627
| ZIP: | 84627 |
| Name: | EPHRAIM |
| County: | SANPETE |
| Area: | 133 mi2 / 345 km2 / 85155 acres / 344611329 m2 |
| Coordinates: | 39.361343, -111.545975 |
| Residential Addresses: | 1521 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1353 |
| Business Addresses: | 154 |
| P.O. Boxes: | 168 |
2000 Census Data for Ephraim, Utah 84627
Gender & Ages
Total Population: 4718
| Male |
| Population: | 2102 |
| < year old: | 42 |
| Year old: | 34 |
| Age 2: | 9 |
| Age 3: | 32 |
| Age 4: | 53 |
| Age 5: | 38 |
| Age 6: | 32 |
| Age 7: | 30 |
| Age 8: | 40 |
| Age 9: | 26 |
| Age 10: | 23 |
| Age 11: | 32 |
| Age 12: | 44 |
| Age 13: | 23 |
| Age 14: | 32 |
| Age 15: | 55 |
| Age 16: | 34 |
| Age 17: | 39 |
| Age 18: | 180 |
| Age 19: | 141 |
| Age 20: | 75 |
| Age 21: | 98 |
| 22-24: |
247 |
| 25-29: |
90 |
| 30-34: |
86 |
| 35-39: |
94 |
| 40-44: |
61 |
| 45-49: |
118 |
| 50-54: |
59 |
| 55-59: |
69 |
| 60-61: |
16 |
| 62-64: |
25 |
| 65-66: |
1 |
| 67-69: |
24 |
| 70-74: |
46 |
| 75-79: |
13 |
| 80-84: |
27 |
| 85 & Up: | 14 |
| Female |
| Population: | 2616 |
| < year old: | 53 |
| Year old: | 17 |
| Age 2: | 40 |
| Age 3: | 21 |
| Age 4: | 27 |
| Age 5: | 33 |
| Age 6: | 29 |
| Age 7: | 27 |
| Age 8: | 29 |
| Age 9: | 27 |
| Age 10: | 32 |
| Age 11: | 22 |
| Age 12: | 16 |
| Age 13: | 32 |
| Age 14: | 47 |
| Age 15: | 37 |
| Age 16: | 31 |
| Age 17: | 48 |
| Age 18: | 240 |
| Age 19: | 521 |
| Age 20: | 271 |
| Age 21: | 61 |
| 22-24: |
95 |
| 25-29: |
88 |
| 30-34: |
112 |
| 35-39: |
105 |
| 40-44: |
68 |
| 45-49: |
134 |
| 50-54: |
58 |
| 55-59: |
61 |
| 60-61: |
24 |
| 62-64: |
19 |
| 65-66: |
10 |
| 67-69: |
27 |
| 70-74: |
61 |
| 75-79: |
33 |
| 80-84: |
29 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 1603
| Male: | 743 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 4 |
| 10th: | 7 |
| 11th: | 19 |
| 12th, No Diploma: | 23 |
| Graduates: | 107 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 108 |
| Associates: | 85 |
| Bachelors: | 113 |
| Doctorate: | 30 |
| Masters: | 92 |
| Female: | 860 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 5 |
| 10th: | 27 |
| 11th: | 17 |
| 12th, No Diploma: | 27 |
| Graduates: | 186 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 163 |
| Associates: | 112 |
| Bachelors: | 131 |
| Doctorate: | |
| Masters: | 53 |
Veteran Status of Residents
| Total Males: | 1484 |
| Ages 18 to 64: |
| Total: | 1359 |
| Civilians: | 1340 |
| Non-Veteran Civilians: | 1256 |
| Veteran Civilians: | 84 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 125 |
| Civilians: | 125 |
| Non-Veteran Civilians: | 29 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Total Females: | 2048 |
| Ages 18 to 64: |
| Total: | 1857 |
| Civilians: | 1857 |
| Non-Veteran Civilians: | 1851 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 191 |
| Civilians: | 191 |
| Non-Veteran Civilians: | 185 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 414 |
| 5 to 9: | 589 |
| 10 to 14: | 227 |
| 15 to 19: | 184 |
| 20 to 24: | 109 |
| 25 to 29: | 52 |
| 30 to 35: | 51 |
| 36 to 39: | 11 |
| 40 to 44: | 14 |
| 45 to 59: | 34 |
| 60 to 89: | 21 |
| > 89 Minutes: | 21 |
Housing
| Total: | 4256 |
| Own: | 2618 |
| Rent: | 1638 |
Economic Statistics of Residents
Total Households: 1182
| Males 16 & Up: |
| Employed Civilian: | 909 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 1036 |
| Not In Labor Force: | 521 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 1821 |
| Work At Home: | 94 |
| Doesn't Work At Home: | 1727 |
| Family Below Poverty Line: | 98 |
| Household Below Poverty: | 312 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 36469 |
| Median Household Income: | 28929 |
| Per Capita Income: | 9843 |
| Females 16 & Up: |
| Employed Civilian: | 989 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 1133 |
| Not In Labor Force: | 994 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4718 |
| White: | 4159 |
| Black: | 12 |
| Asian: | 82 |
| Pacific Islander: | 18 |
| Native American: | 12 |
| Multiracial: | 96 |
| Other: | 339 |