Huntington, Utah 84528
ZIP Code boundaries for 84528 in Huntington, UT
2011 Statistics for 84528
| ZIP: | 84528 |
| Name: | HUNTINGTON |
| County: | EMERY |
| Area: | 188 mi2 / 488 km2 / 120570 acres / 487929388 m2 |
| Coordinates: | 39.399635, -111.06337 |
| Residential Addresses: | 963 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 71 |
| P.O. Boxes: | 962 |
2000 Census Data for Huntington, Utah 84528
Gender & Ages
Total Population: 2709
| Male |
| Population: | 1367 |
| < year old: | 39 |
| Year old: | 17 |
| Age 2: | 40 |
| Age 3: | 16 |
| Age 4: | 30 |
| Age 5: | 35 |
| Age 6: | 16 |
| Age 7: | 30 |
| Age 8: | 40 |
| Age 9: | 30 |
| Age 10: | 14 |
| Age 11: | 15 |
| Age 12: | 32 |
| Age 13: | 20 |
| Age 14: | 28 |
| Age 15: | 25 |
| Age 16: | 34 |
| Age 17: | 33 |
| Age 18: | 30 |
| Age 19: | 17 |
| Age 20: | 29 |
| Age 21: | 27 |
| 22-24: |
59 |
| 25-29: |
86 |
| 30-34: |
71 |
| 35-39: |
84 |
| 40-44: |
110 |
| 45-49: |
79 |
| 50-54: |
69 |
| 55-59: |
66 |
| 60-61: |
32 |
| 62-64: |
10 |
| 65-66: |
12 |
| 67-69: |
36 |
| 70-74: |
31 |
| 75-79: |
12 |
| 80-84: |
11 |
| 85 & Up: | 2 |
| Female |
| Population: | 1342 |
| < year old: | 15 |
| Year old: | 29 |
| Age 2: | 38 |
| Age 3: | 12 |
| Age 4: | 24 |
| Age 5: | 11 |
| Age 6: | 20 |
| Age 7: | 33 |
| Age 8: | 18 |
| Age 9: | 20 |
| Age 10: | 33 |
| Age 11: | 29 |
| Age 12: | 19 |
| Age 13: | 24 |
| Age 14: | 24 |
| Age 15: | 20 |
| Age 16: | 48 |
| Age 17: | 25 |
| Age 18: | 25 |
| Age 19: | 16 |
| Age 20: | 20 |
| Age 21: | 20 |
| 22-24: |
81 |
| 25-29: |
74 |
| 30-34: |
66 |
| 35-39: |
95 |
| 40-44: |
92 |
| 45-49: |
79 |
| 50-54: |
71 |
| 55-59: |
68 |
| 60-61: |
16 |
| 62-64: |
26 |
| 65-66: |
25 |
| 67-69: |
20 |
| 70-74: |
45 |
| 75-79: |
23 |
| 80-84: |
24 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 1449
| Male: | 711 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 18 |
| 10th: | 28 |
| 11th: | 32 |
| 12th, No Diploma: | 18 |
| Graduates: | 237 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 148 |
| Associates: | 52 |
| Bachelors: | 55 |
| Doctorate: | |
| Masters: | 18 |
| Female: | 738 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 12 |
| 10th: | 35 |
| 11th: | 29 |
| 12th, No Diploma: | 13 |
| Graduates: | 282 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 113 |
| > 1 Year, No Degree: | 113 |
| Associates: | 68 |
| Bachelors: | 36 |
| Doctorate: | 3 |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 873 |
| Ages 18 to 64: |
| Total: | 769 |
| Civilians: | 769 |
| Non-Veteran Civilians: | 671 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 104 |
| Civilians: | 104 |
| Non-Veteran Civilians: | 28 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Total Females: | 900 |
| Ages 18 to 64: |
| Total: | 749 |
| Civilians: | 749 |
| Non-Veteran Civilians: | 745 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 151 |
| Civilians: | 151 |
| Non-Veteran Civilians: | 151 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 133 |
| 5 to 9: | 169 |
| 10 to 14: | 173 |
| 15 to 19: | 131 |
| 20 to 24: | 118 |
| 25 to 29: | 63 |
| 30 to 35: | 144 |
| 36 to 39: | 18 |
| 40 to 44: | 10 |
| 45 to 59: | 51 |
| 60 to 89: | 12 |
| > 89 Minutes: | 23 |
Housing
| Total: | 2709 |
| Own: | 2269 |
| Rent: | 440 |
Economic Statistics of Residents
Total Households: 899
| Males 16 & Up: |
| Employed Civilian: | 656 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 696 |
| Not In Labor Force: | 244 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1076 |
| Work At Home: | 31 |
| Doesn't Work At Home: | 1045 |
| Family Below Poverty Line: | 76 |
| Household Below Poverty: | 103 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 43030 |
| Median Household Income: | 39087 |
| Per Capita Income: | 14717 |
| Females 16 & Up: |
| Employed Civilian: | 434 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 458 |
| Not In Labor Force: | 515 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2709 |
| White: | 2508 |
| Black: | 2 |
| Asian: | 9 |
| Pacific Islander: | 2 |
| Native American: | 12 |
| Multiracial: | 85 |
| Other: | 91 |