Manti, Utah 84642
ZIP Code boundaries for 84642 in Manti, UT
2011 Statistics for 84642
| ZIP: | 84642 |
| Name: | MANTI |
| County: | SANPETE |
| Area: | 83 mi2 / 214 km2 / 52841 acres / 213838590 m2 |
| Coordinates: | 39.26205, -111.64218 |
| Residential Addresses: | 1164 |
| Multifamily Addresses: | 18 |
| Single family Addresses: | 935 |
| Business Addresses: | 112 |
| P.O. Boxes: | 211 |
2000 Census Data for Manti, Utah 84642
Gender & Ages
Total Population: 3527
| Male |
| Population: | 1731 |
| < year old: | 44 |
| Year old: | 50 |
| Age 2: | 37 |
| Age 3: | 43 |
| Age 4: | 43 |
| Age 5: | 32 |
| Age 6: | 49 |
| Age 7: | 32 |
| Age 8: | 43 |
| Age 9: | 35 |
| Age 10: | 17 |
| Age 11: | 34 |
| Age 12: | 43 |
| Age 13: | 44 |
| Age 14: | 24 |
| Age 15: | 41 |
| Age 16: | 37 |
| Age 17: | 44 |
| Age 18: | 29 |
| Age 19: | 21 |
| Age 20: | 20 |
| Age 21: | 33 |
| 22-24: |
81 |
| 25-29: |
105 |
| 30-34: |
78 |
| 35-39: |
107 |
| 40-44: |
74 |
| 45-49: |
92 |
| 50-54: |
82 |
| 55-59: |
51 |
| 60-61: |
22 |
| 62-64: |
47 |
| 65-66: |
29 |
| 67-69: |
24 |
| 70-74: |
61 |
| 75-79: |
37 |
| 80-84: |
13 |
| 85 & Up: | 33 |
| Female |
| Population: | 1796 |
| < year old: | 34 |
| Year old: | 44 |
| Age 2: | 50 |
| Age 3: | 36 |
| Age 4: | 32 |
| Age 5: | 27 |
| Age 6: | 22 |
| Age 7: | 32 |
| Age 8: | 33 |
| Age 9: | 31 |
| Age 10: | 45 |
| Age 11: | 34 |
| Age 12: | 32 |
| Age 13: | 45 |
| Age 14: | 37 |
| Age 15: | 45 |
| Age 16: | 39 |
| Age 17: | 32 |
| Age 18: | 28 |
| Age 19: | 37 |
| Age 20: | 14 |
| Age 21: | 32 |
| 22-24: |
84 |
| 25-29: |
95 |
| 30-34: |
79 |
| 35-39: |
86 |
| 40-44: |
98 |
| 45-49: |
115 |
| 50-54: |
97 |
| 55-59: |
61 |
| 60-61: |
19 |
| 62-64: |
60 |
| 65-66: |
30 |
| 67-69: |
28 |
| 70-74: |
58 |
| 75-79: |
44 |
| 80-84: |
32 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 1806
| Male: | 855 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 15 |
| 10th: | 9 |
| 11th: | 29 |
| 12th, No Diploma: | 37 |
| Graduates: | 196 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 92 |
| > 1 Year, No Degree: | 156 |
| Associates: | 83 |
| Bachelors: | 134 |
| Doctorate: | 6 |
| Masters: | 54 |
| Female: | 951 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 4 |
| 10th: | 25 |
| 11th: | 41 |
| 12th, No Diploma: | 24 |
| Graduates: | 219 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 242 |
| Associates: | 124 |
| Bachelors: | 132 |
| Doctorate: | |
| Masters: | 34 |
Veteran Status of Residents
| Total Males: | 1039 |
| Ages 18 to 64: |
| Total: | 842 |
| Civilians: | 838 |
| Non-Veteran Civilians: | 711 |
| Veteran Civilians: | 127 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 197 |
| Civilians: | 197 |
| Non-Veteran Civilians: | 76 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Total Females: | 1146 |
| Ages 18 to 64: |
| Total: | 905 |
| Civilians: | 905 |
| Non-Veteran Civilians: | 890 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 241 |
| Civilians: | 241 |
| Non-Veteran Civilians: | 238 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 194 |
| 5 to 9: | 264 |
| 10 to 14: | 275 |
| 15 to 19: | 171 |
| 20 to 24: | 90 |
| 25 to 29: | 41 |
| 30 to 35: | 56 |
| 36 to 39: | 4 |
| 40 to 44: | 3 |
| 45 to 59: | 26 |
| 60 to 89: | 33 |
| > 89 Minutes: | 83 |
Housing
| Total: | 3511 |
| Own: | 2720 |
| Rent: | 791 |
Economic Statistics of Residents
Total Households: 1078
| Males 16 & Up: |
| Employed Civilian: | 754 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 803 |
| Not In Labor Force: | 317 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 1337 |
| Work At Home: | 97 |
| Doesn't Work At Home: | 1240 |
| Family Below Poverty Line: | 93 |
| Household Below Poverty: | 139 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 36758 |
| Median Household Income: | 32250 |
| Per Capita Income: | 12539 |
| Females 16 & Up: |
| Employed Civilian: | 601 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 625 |
| Not In Labor Force: | 592 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3527 |
| White: | 3418 |
| Black: | 2 |
| Asian: | |
| Pacific Islander: | 21 |
| Native American: | 50 |
| Multiracial: | 19 |
| Other: | 17 |